# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Aaron Blair | R-R | 6'5" | 230 | May 26, 1992 | |
David Carpenter | R-R | 6'2" | 230 | Jul 15, 1985 | |
Hunter Cervenka | L-L | 6'1" | 225 | Jan 3, 1990 | |
Jhoulys Chacin | R-R | 6'3" | 215 | Jan 7, 1988 | |
Chris Ellis | R-R | 6'5" | 205 | Sep 22, 1992 | |
David Holmberg | R-L | 6'3" | 245 | Jul 19, 1991 | |
Ryan Kelly | R-R | 6'2" | 180 | Oct 30, 1987 | |
Kyle Kendrick | R-R | 6'3" | 210 | Aug 26, 1984 | |
Sean Newcomb | L-L | 6'5" | 245 | Jun 12, 1993 | |
Alexi Ogando | R-R | 6'4" | 195 | Oct 5, 1983 | |
Lucas Sims | R-R | 6'2" | 225 | May 10, 1994 | |
Alex Torres | L-L | 5'10" | 185 | Dec 8, 1987 | |
Chris Volstad | R-R | 6'8" | 230 | Sep 23, 1986 | |
Madison Younginer | R-R | 6'4" | 195 | Nov 3, 1990 | |
# | Catchers | B/T | Ht | Wt | DOB |
Willians Astudillo | R-R | 5'9" | 185 | Oct 14, 1991 | |
Matt Kennelly | R-R | 6'1" | 200 | Mar 21, 1989 | |
Ryan Lavarnway | R-R | 6'4" | 240 | Aug 7, 1987 | |
Joseph Odom | R-R | 6'2" | 205 | Jan 9, 1992 | |
Braeden Schlehuber | R-R | 6'2" | 210 | Jan 7, 1988 | |
# | Infielders | B/T | Ht | Wt | DOB |
Ozzie Albies | S-R | 5'9" | 150 | Jan 7, 1997 | |
Reid Brignac | L-R | 6'3" | 215 | Jan 16, 1986 | |
Chase d'Arnaud | R-R | 6'1" | 205 | Jan 21, 1987 | |
Nate Freiman | R-R | 6'8" | 250 | Dec 31, 1986 | |
Rio Ruiz | L-R | 6'2" | 215 | May 22, 1994 | |
Dansby Swanson | R-R | 6'0" | 190 | Feb 11, 1994 | |
# | Outfielders | B/T | Ht | Wt | DOB |
Braxton Davidson | L-L | 6'2" | 210 | Jun 18, 1996 | |
Matt Tuiasosopo | R-R | 6'2" | 225 | May 10, 1986 |
A Braves blog of statistics, numbers, and CPA-driven analysis about Atlanta and the rest of the NL East.
Friday, February 19, 2016
Braves pitchers and catchers report - Non-roster Invitees list
That's right, it's official. The Spring Training session for the Braves is officially underway. Here's the list of guys that aren't on the 40 man roster as "Non-Roster Invitee" that you will see during some of the Spring Training games. Keep your eye on these guys are they will be pushing to get on the roster in the coming years. This is courtesy of the Atlanta Braves MLB roster site:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment